Course Overview - View Hole by Hole Stats
1
•323 Yrds
•313 Yrds
•302 Yrds
PAR 4
2
•495 Yrds
•495 Yrds
•447 Yrds
PAR 5
3
•402 Yrds
•374 Yrds
•342 Yrds
PAR 4
4
•518 Yrds
•509 Yrds
•457 Yrds
PAR 5
5
•368 Yrds
•356 Yrds
•342 Yrds
PAR 4
6
•444 Yrds
•409 Yrds
•405 Yrds
PAR 4
7
•396 Yrds
•386 Yrds
•362 Yrds
PAR 4
8
•174 Yrds
•158 Yrds
•158 Yrds
PAR 3
9
•260 Yrds
•253 Yrds
•235 Yrds
PAR 4
10
•341 Yrds
•330 Yrds
•312 Yrds
PAR 4
11
•391 Yrds
•383 Yrds
•314 Yrds
PAR 4
12
•359 Yrds
•330 Yrds
•310 Yrds
PAR 4
13
•164 Yrds
•151 Yrds
•137 Yrds
PAR 3
14
•561 Yrds
•533 Yrds
•462 Yrds
PAR 5
15
•200 Yrds
•172 Yrds
•160 Yrds
PAR 3
16
•397 Yrds
•385 Yrds
•360 Yrds
PAR 4
17
•469 Yrds
•455 Yrds
•393 Yrds
PAR 5
18
•148 Yrds
•131 Yrds
•120 Yrds
PAR 3
Scorecard
| Yrds | Par | SI | Yrds | Par | SI | Yrds | Par | SI |
---|
1 | 323 | 4 | 13 | 313 | 4 | 13 | 302 | 4 | 11 |
2 | 495 | 5 | 9 | 495 | 5 | 9 | 447 | 5 | 3 |
3 | 402 | 4 | 3 | 374 | 4 | 3 | 342 | 4 | 5 |
4 | 518 | 5 | 5 | 509 | 5 | 5 | 457 | 5 | 13 |
5 | 368 | 4 | 11 | 356 | 4 | 11 | 342 | 4 | 7 |
6 | 444 | 4 | 1 | 409 | 4 | 1 | 405 | 5 | 15 |
7 | 396 | 4 | 7 | 386 | 4 | 7 | 362 | 4 | 1 |
8 | 174 | 3 | 15 | 158 | 3 | 15 | 158 | 3 | 9 |
9 | 260 | 4 | 17 | 253 | 4 | 17 | 235 | 4 | 17 |
OUT | 3380 | 37 | - | 3253 | 37 | - | 3050 | 38 | - |
10 | 341 | 4 | 18 | 330 | 4 | 18 | 312 | 4 | 14 |
11 | 391 | 4 | 4 | 383 | 4 | 4 | 314 | 4 | 4 |
12 | 359 | 4 | 8 | 330 | 4 | 8 | 310 | 4 | 10 |
13 | 164 | 3 | 10 | 151 | 3 | 10 | 137 | 3 | 12 |
14 | 561 | 5 | 2 | 533 | 5 | 2 | 462 | 5 | 2 |
15 | 200 | 3 | 12 | 172 | 3 | 12 | 160 | 3 | 16 |
16 | 397 | 4 | 6 | 385 | 4 | 6 | 360 | 4 | 8 |
17 | 469 | 5 | 14 | 455 | 5 | 14 | 393 | 5 | 6 |
18 | 148 | 3 | 16 | 131 | 3 | 16 | 120 | 3 | 18 |
IN | 3030 | 35 | - | 2870 | 35 | - | 2568 | 35 | - |
TOT | 6410 | 72 | - | 6123 | 72 | - | 5618 | 73 | - |
SSS | - | 72 | - | - | 70 | - | - | 73 | - |
Facebook
Latest news and views
Take Away Meals
Fridays and Thursdays